|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
Curve | |
Exp01Buffer | |
HanningWindow | A BufferFactory that generates Hanning windows. |
Log01Buffer | |
MeanFilter | The convolution of the MeanFilter with data gives the mean. |
NoiseBuffer | A buffer of random floats. |
OneWindow | A window filled with 1's. |
RampBuffer | Filter to be used for smoothing data (see OnsetDetector) |
SawBuffer | A BufferFactory that generates sawtooth waves. |
SineBuffer | A BufferFactory that generates sine waves. |
SquareBuffer | A BufferFactory that generates square waves. |
TriangularBuffer | Filter to be used for smoothing data (see OnsetDetector) |
Provides BufferFactories for generating various types of wavetables and windows.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |